Category
Steel 39mncrb6-2 1.7189 185h40 Pipe&Tube for General Engineering
1.[ 39MnCrB6-2 1.7189 pipe&tube ] introduction: Equivalent grades of steel 39MnCrB6-2 (1.7189) Warning! Only for referen
Basic Info
Model NO. | 39MnCrB6-2 1.7189 185H40 |
Standard | DIN, JIS, AISI, ASTM, GB, BS |
Technics | Cold Drawn |
Application | Tool Steel Bar |
Surface | Polished |
Alloy | Non-alloy |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Certification | RoHS, ISO9001, ASTM, JIS, GB, En, Astmb |
Technique | Cold Drawn |
Surface Treatment | Mill Finish(Not Polished) |
Form/Shape | Sheet, Plate, Bar, Rod, Tube, Pipe, Strip, Foil an |
Payment | T/T 30% Prepayment, 70% Balance Before Delivery |
Delivery Time | 2-5 Working Days After Getting The Prepayment |
Transport Package | Standard Export Packaging |
Specification | Dia 0.5-100mm*500-100000mm |
Trademark | Taixie |
Origin | China |
HS Code | 7606910000 |
Production Capacity | 10 Tons Per Month |
Product Description
1.[ 39MnCrB6-2 1.7189 pipe&tube ] introduction:Standard: |
|
Equivalent grades of steel 39MnCrB6-2 (1.7189)
Warning! Only for reference
EUEN | EnglandBS | |
39MnCrB6-2 |
|
2.[39MnCrB6-2 1.7189 pipe&tube]
Surface:
mill finish (not polished)
brushedmirror embossed oxidizedcold-rolledhot-rolled
3.[39MnCrB6-2 1.7189 pipe&tube] Chemistry:
Chemical composition % of steel 39MnCrB6-2 (1.7189): EN 10083-3-2006
C | Si | Mn | P | S | Cr | B |
0.36 - 0.42 | max 0.4 | 1.4 - 1.7 | max 0.025 | max 0.035 | 0.3 - 0.6 | 0.0008 - 0.005 |
Mechanical properties of steel 39MnCrB6-2 (1.7189)
Nominal diameter (mm): | to 16 | 16 - 40 | 40 - 100 |
Rm - Tensile strength (MPa) (+QT) | 1100-1350 | 1050-1250 | 1000-1200 |
Nominal diameter(mm): or for flat products thickness: to 8; 8-20; 20-60; | to 16 | 16 - 40 | 40 - 100 |
Re - Upper yield strength orRp0.2 - 0.2% proof strength (MPa) (+QT) | 900 | 850 | 800 |
Nominal diameter (mm): or for flat products thickness: to 8; 8-20; 20-60; | to 16 | 16 - 40 | 40 - 100 |
A - Min. elongation Lo = 5,65 √ So (%) (+QT) | 12 | 12 | 12 |
Nominal diameter (mm): or for flat products thickness: to 8; 8-20; 20-60; | to 16 | 16 - 40 | 40 - 100 |
Z - Reduction in cross section on fracture (%) (+QT) | 50 | 50 | 50 |
Brinell hardness (HBW): (+S) | 255 |
6.These are our warehouses :
7.These are packaging pictures :