Category
API 5L X42 X52 X56 X60 Steel Pipe SSAW Welded Spiral Steel Pipe Used for Water Well Casing Pipe
API 5L X42 X52 X56 X60 Steel Pipe SSAW Welded Spiral Steel Pipe Used for Water Well Casing Pipe Welded Spiral Steel Pipe
Basic Info
Model NO. | HRT-steel pipe |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Test | QA-QC-Mtc |
Steel Grade | A53 Gr. a, Gr B, A106 Gr.a Gr.B |
Certificate | ISO9001, ISO14001, ISO45001, API, etc |
Pipe End | Plain, Thread, Groove etc |
Length | 1-12m |
Thickness | 1-60mm |
Tolerance | +/-5%~+/-10% |
Free Samples | Offer |
Inspection | Support |
Delivery Time | 15-40 Days |
Transport Package | Standard Seaworthy Export Packing |
Specification | customize |
Trademark | JINGKAI |
Origin | Shandong China |
HS Code | 7306309000 |
Production Capacity | 200000 Tons Per Year |
Product Description
API 5L X42 X52 X56 X60 Steel Pipe SSAW Welded Spiral Steel Pipe Used for Water Well Casing Pipe
Welded Spiral Steel Pipe is made by rolling a low carbon steel strip into a tube blank at a certain helical angle and then welding the pipe seams. It can produce large-diameter steel pipes with narrower strip steel.
theoretical weight of per meter(Kg/m) | |||||||||||||
INCH | O.D mm | Wall thickness(mm) | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
8 | 219 | 26.88 | 32.02 | 37.10 | 42.13 | ||||||||
9 | 245 | 30.09 | 35.86 | 41.59 | 47.26 | ||||||||
10 | 273 | 33.55 | 40.01 | 46.42 | 52.78 | 59.10 | 65.36 | ||||||
12.5 | 325 | 39.96 | 47.70 | 55.40 | 63.04 | 70.64 | 78.18 | ||||||
14 | 377 | 46.37 | 55.40 | 64.37 | 73.30 | 82.18 | 91.09 | ||||||
16 | 426 | 52.41 | 62.65 | 72.83 | 82.97 | 93.05 | 103.09 | ||||||
18 | 478 | 58.82 | 70.34 | 81.81 | 93.23 | 104.60 | 115.92 | ||||||
20 | 529 | 65.11 | 77.89 | 90.61 | 103.29 | 115.92 | 128.49 | 141.02 | 153.50 | 165.93 | |||
24 | 630 | 92.83 | 108.05 | 123.22 | 138.33 | 153.40 | 168.42 | 183.39 | 198.31 | ||||
28 | 720 | 106.12 | 123.59 | 140.97 | 158.31 | 175.60 | 192.84 | 210.02 | 227.16 | ||||
32 | 820 | 120.95 | 140.85 | 160.70 | 185.50 | 200.26 | 219.96 | 239.62 | 259.22 | ||||
36 | 920 | 135.74 | 158.10 | 180.43 | 202.70 | 224.92 | 247.09 | 269.21 | 291.28 | ||||
40 | 1020 | 150.54 | 175.36 | 200.16 | 224.89 | 249.58 | 274.22 | 298.81 | 323.34 | 347.82 | 396.66 | 445.29 | |
44 | 1020 | 219.89 | 247.09 | 247.24 | 301.35 | 328.40 | 335.40 | 382.36 | 436.12 | 489.69 | |||
48 | 1220 | 239.62 | 269.29 | 297.90 | 328.47 | 357.99 | 387.46 | 416.88 | 475.58 | 534.08 | |||
52 | 1320 | 259.35 | 291.48 | 323.57 | 355.60 | 387.59 | 419.52 | 451.41 | 515.04 | 578.47 | |||
56 | 1420 | 279.08 | 313.68 | 348.23 | 382.73 | 417.18 | 451.58 | 485.94 | 485.94 | 622.86 | |||
60 | 1520 | 298.81 | 335.87 | 372.89 | 409.86 | 446.77 | 483.64 | 520.46 | 593.95 | 667.25 | |||
64 | 1620 | 318.53 | 358.08 | 397.55 | 436.98 | 476.37 | 515.70 | 554.99 | 633.41 | 711.64 | |||
68 | 1720 | 338.26 | 380.26 | 422.21 | 464.11 | 505.96 | 547.76 | 589.52 | 672.87 | 756.03 | |||
72 | 1820 | 402.46 | 446.87 | 491.24 | 535.56 | 579.82 | 624.04 | 715.33 | 800.42 | ||||
76 | 1920 | 424.65 | 471.53 | 518.37 | 565.15 | 611.88 | 658.57 | 751.79 | 844.81 | ||||
80 | 2020 | 446.85 | 496.20 | 545.49 | 594.74 | 643.94 | 693.09 | 791.25 | 889.20 | ||||
2030 | 449.07 | 499.16 | 584.21 | 598.29 | 647.15 | 697.24 | 795.98 | 894.53 |
Shandong Jingkai metal products is one of the most important manufacturers with ISO 9001 certificate and Quality system certification of 2000 who is specializing in manufacturing various kinds of steel, galvanized pipe, galvanized plate, stainless steel pipe, stainless steel plate, H-shaped steel, I-shaped steel, color coated coil, color coated plate, copper pipe and copper plate in Shandong, China. It is located in Jinan, a SPRING CITY which is very famous for its "BAO TU SPRING" and its honest people. We owned the complete production technique and related equipment. Our business has spread all over China and has been exported to more than 10 countries with OEM in the world. And the products have been got highly recognized. JingKai is a major taxpayer for three consecutive years and is continuously rated AAA credit enterprise by the bank.
The annual sales and market share are at the forefront in Shandong Province.
Q1.Are you a manufacturer or trader?
We are a manufacturer, and we can have our own factory produce many steel products.
Q2.Whether your company supports Trade Assurance order?
Yes, we can. (100% product quality protection;100% on-time shipment protection; 100% payment protection)
Q3.Can we get some samples? Any charges?
Yes, you can get available samples in our stock. If the samples from new production, we will charge some reasonable cost, butthis amount will be deducted from your first order.
Q4.How do we build up business relations with your company?
Send us your requirement, including size, coating info, parameters, quantity, and destination.
Q5.What is the MOQ?
We can accept small orders. Please feel free to contact us, we can meet your requirements.
Q6.What's your advantage?With high-quality products and efficient customer service, we adhere to the principle of customer first.