Category
China API 5L Gr. X52 5D Seamless Carbon Steel Bend Pipe, 5D Pipe Bend 3lpe Coating
C&N is a professional pipe fittings & flange manufacturer in China, API X52 Line Pipe Bend,PIPE BEND, API 5L GR.X52 3D b
Basic Info
Model NO. | 3LPE Coating |
Connection | Welding |
Shape | Equal |
Head Code | Round |
Angle | 45 Degree |
Wall Thickness | STD |
Material | Carbon Steel |
Technics | Hot-pressed |
Certification | ASME, ANSI, DIN, JIS, BS, GB |
Color | Black |
Pipe Bend | 3D Bend, 5D Bend, 7D Bend, 12D Bend |
Transport Package | Pallet |
Specification | ANSI B16.49 |
Trademark | C&N |
Origin | China |
HS Code | 73079200 |
Production Capacity | 1000 Tons/Month |
Product Description
C&N is a professional pipe fittings & flange manufacturer in China,API X52 Line Pipe Bend,PIPE BEND, API 5L GR.X52 3D bend ,API 5L GR.X52 5D PIPE BEND,API 5L GR.X52 8D PIPE BEND
We offer the highest quality butt weld fittings, all thoroughly inspected to ensure complete dimensional compatibility with the requirements of the ASME B16.9 ,B16.49 manufacturing standards.
Bend Pipe Fitting,pipe bend,3D bend,5D bend ,7D bend, 12D bend
90deg,45deg,22.5 deg,11.25 DEG
Size:1/2" to 60"
API5L Chemical components and mechanical property PSL1: | |||||||||
Class and Sort | Chemical components | mechanical property | |||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | Tensile Strength (Min) | Yield Strength(Min) | ||||
psi | mpa | psi | mpa | ||||||
A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45000 | 310 | 25000 | 172 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48000 | 331 | 30000 | 207 | |
B | 0.28 | 1.20 | 0.030 | 0.030 | 60000 | 414 | 35000 | 241 | |
X42 | 0.28 | 1.20 | 0.030 | 0.030 | 60000 | 414 | 42000 | 290 | |
X46 | 0.28 | 1.20 | 0.030 | 0.030 | 63000 | 434 | 46000 | 317 | |
X52 | 0.28 | 1.20 | 0.030 | 0.030 | 66000 | 455 | 52000 | 359 | |
X56 | 0.28 | 1.20 | 0.030 | 0.030 | 71000 | 490 | 56000 | 386 | |
X60 | 0.28 | 1.20 | 0.030 | 0.030 | 75000 | 517 | 60000 | 414 | |
X65 | 0.28 | 1.20 | 0.030 | 0.030 | 77000 | 531 | 65000 | 448 | |
X70 | 0.28 | 1.20 | 0.030 | 0.030 | 82000 | 565 | 70000 | 483 |
Material:
Stainless Steel: ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc.
Carbon Steel: ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc.
Alloy Steel: ASTM A234 / WP5/ WP9/ WP11/ WP22/ WP91
Surface:
Black painting or 3LPE Coating for carbon steel and alloy steel fittings
Blast or polished for stainelss steel fittings
Standard: ANSI B16.49