Category
ASTM A790/A790m ERW Austenitic/Ferritic Stainless Steel Alloy Pipe for General Corro-Sive
ASTM A790/A790M ERW Austenitic/Ferritic Stainless Steel Alloy Pipe for General Corro-sive Stainless Steel Seamless Pipe
Basic Info
Model NO. | welded |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Material2 | Austenitic Stainless Steel |
Material3 | Super Duplex Steel |
Material4 | Ferritic Stainless Steel |
Material5 | Martensitic Stainless Steel |
Material6 | Precipitation Hardened Stainless Steel |
Material7 | Urea Grade Stainless Steel Pipe |
Applicaiton | Nuclear Power/Electric Power/Oil Refining |
Applicaiton2 | Oil and Gas Exploitation/Coal Chemical Industry |
Applicaiton3 | Fine Chemical Industry/Natural Gas |
Applicaiton4 | Offshore Engineering&Shipbuilding/Sanitary Tubes |
Applicaiton5 | Seawater Desalination&Water Treatment |
Applicaiton6 | Instrumentation Tubing/Heat Exchanger Tube |
Applicaiton7 | Various Faucet, Towel Rack, Hanger, Hard Water |
Applicaiton8 | Sanitary Ware Supporting Frame, Pipe Joints |
Applicaiton9 | Sanitary Products Connector, Soft Water Pipe Field |
Transport Package | Plywood Cases/Plastic Bags Bundled/U Tube Packing |
Specification | OD 6.35-168.3mm |
Trademark | EZS |
Origin | China |
HS Code | 730441 |
Production Capacity | 200000 Tons/Year |
Product Description
ASTM A790/A790M ERW Austenitic/Ferritic Stainless Steel Alloy Pipe for General Corro-siveProduct Name | ASTM A790/A790M ERW Austenitic/Ferritic Stainless Steel Alloy Pipe for General Corro-sive | |
Size | OD | 3.18-810mm |
Thickness | 0.2-40mm | |
Max Length | 50m | |
Steel Material | ASTM A312,ASTM A213,ASTM A269,JIS3463,JIS3459, UNS S32001,DIN2462,DIN17458,DIN17456,EN10216-5,ASTM A511,ASTM A789,ASTM A790, | |
Steel Grade | 304/(0Cr18Ni9)/304L(00Cr19Ni10) 310S(0Cr25Ni20)/347H(0Cr19Ni11Nb) 2520(310S)0Cr25Ni20 316L(00Cr17Ni14Mo2) 316Ti(0Cr18Ni12Mo2Ti) 317L(00Cr19Ni13Mo3) UNS,S32001,S31803,S32750, S32760,S31500,S32003, S32304,S17400, S10276, N08904/904L, N04400, S17400, S10276, N08810 | |
Process | Cold drawn, Cold rolled. | |
Usage | Gas Industry, Oilfield, Thermal power, Oil industry, Shipbuilding, Petrochemical, Tanker, Nuclear , etc | |
Surface | Pickling and annealing,pickling and annealing+polishing+ EP(Electricity polish) | |
End | Plain, Beveled with caps | |
Package | Reinforced plywood case bysted angle bar, Playwood cased Plastic bags packing, Condenser,heat exchanger tube packing,U-tube packed with wooden cases. | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO9001/2000 | |
TPI | TUV, SGS, BV, Lloyd's, etc. | |
Payment: | L/C at sight, L/C 180 days, T/T, D/P, OA, Western Union, | |
Port of Shipment | Shanghai port in China |
Stainless Steel Seamless Pipe
Specificaiton: 19-25Material:304, 304L, F321, 316, 316L, 316S, 317, 317L, 347H, 317, S31803...such as stainless steel material.Execution standard:National standard: GB/9948-9948, GB/T13296-91, GB/T14976-2002,GB/T14975-2002...Beauty standard: ASTM A312/A312M, ASTM A213/213A, ASTMA269/269M...German standard: DIN2469...Japanese standard: JIS, G3463...
Mian Industries and Material:
Nuclear Power: UNS N06690, UNS N08800, Z2CN18-10, Z2CN19-10N, Z2CND17-12, Z2CND18-12N, TP304L, TP326L, TP321, TP347/H, TP439, Titanium(Gr.1,Gr.2 an so on)...Electric PowerOil and Gas Exploitation: N06985, N06625, N08028, N08825, N08904, N10276, TDJ-G3, TDJ-028/2535, TDJ-825, 22Cr(S32205), 25Cr(S32750), S17400Oil RefiningChemical & Fine Chemical IndustryCoal Chemical IndustryOffshore Engineering & ShipbuildingSeawater Desalination & Water TreatmentNatural Gas: Austenitic stainless steel: 304/L, 316/L, 321, 317/L Nickel alloy: N04400, N06600, N06625, N06985, N08028, N08800, N08811, N08825... Super Duplex Steel: S32001, S32003, S32304, S31500, S31803, S32205, S32750... Super austenitic stainless steel: N08904(904L), S31254(6Mo), N08367(6Mo)... Bimetal composite pipe: 316L+C.S, N08825+C.S, N06625+C.S, N10276+C.S...Instrumentation TubingHeat Exchanger TubesChemical FibreSanitary TubesAviation & Aerospac...