Category
API 5L Psl 1 Psl 2 Seamless Steel Line Pipe
API 5L Psl 1 Psl 2 Seamless Steel Line Pipe API 5L X42 X52 X56 X60 X65 X70 X80 Steel Pipe Specification & Steel Grade: A
Basic Info
Model NO. | KM-01 |
Usage | Pipeline Transport |
Section Shape | Round |
Od | Welded: 1/8"-24", Seamless: 1/8"-48" |
Wt | 1.2-60.0mm |
Steel Grade | Gr.B, X42, X52, X60, X65, X70 |
Standards | API 5L, ASTM A53/A106 |
Transport Package | Seaworthy Export Packing |
Specification | API, ASTM, BS, JIS, DIN |
Trademark | KM |
Origin | China |
HS Code | 730619 |
Production Capacity | 3000 Ton/Month |
Product Description
API 5L Psl 1 Psl 2 Seamless Steel Line PipeAPI 5L X42 X52 X56 X60 X65 X70 X80 Steel Pipe
Specification & Steel Grade:
ASME A53: A, B
ASME A106: A, B, C
API SPEC 5L: B, X42, X52, X60, X65, X70, X80 etc.
OD:
Welded Tubes And Pipes: 1/8"-24"
Seamless Tubes And Pipes: 1/8"-48"
WT: 1.2 To 60.0mm
Surface Treatment: Bare, Black Painting, Varnished, Oiled, 3PE, FBE
Application: Applied As Pipeline For Steam, Water, Gas, Petroleum And Atmosphere Delivery In Oil And Natural Gas Industries.
Certification | API 5L PSL1 / PSL2, API 5CT, ISO 9001-2008 | |||||
Grade | API 5L :API 5L: GR B, X42, X46, X56, X60, X65, X70 ASTM A53/A106: GR A, GR B, GR C ASME SA106: GR.A, GR.B, GR.C | |||||
Out diameter | 1/8"--48" | |||||
Wall Thickness | 1.2-60mm | |||||
Length | Random Length, Fixed Length, SRL, DRL | |||||
End | Beveled end,plain end meet your need | |||||
Surface Treatment | Black painting, bare pipe,Oiled, Varnished, 3PE, FBE | |||||
Application | Used for low pressure liquid delivery, such as water, gas, and oil; construction and piling | |||||
Delivery Condition | BKS, NBK, BK, BKW, GBK(+A), NBK(+N), BK(+C) | |||||
Package | 1. big diameter: in loose | |||||
2. small diameter:packaged in bundles with strips | ||||||
3. as per clients' requirement |
STANDARD | STEEL GRADE | Tensile Strength(MPa) | Yield Strength(MPa) | |
API SPEC 5L PSL1 | A | L210 | 335 | 210 |
B | L245 | 415 | 245 | |
X42 | L290 | 415 | 290 | |
X46 | L320 | 535 | 320 | |
X52 | L360 | 460 | 360 | |
X56 | L390 | 490 | 390 | |
X60 | L415 | 520 | 415 |